Shared Data-Set / Citrine
4 Working papers
| Title | Date upload | Version | Size | Type of file | |
| PhD dissertation | 04.09.2020 | 1 | 5.2MB | ||
| Policy Brief on Eurozone Crisis | 04.09.2020 | 1 | 733.0kB | ||
| PhD Thesis: The Role of Economic Ideas in Sustainable Finance: From Paradigms to Policy | 15.09.2020 | 1 | 2.6MB | ||
| Mergers and Acquistions of ESG firms: Towards a New Financial Infrastructure? | 13.10.2020 | 1 | 473.7kB |
8 Datas
| Title | Date upload | Version | Size | Type of file | |
| CITRINE Periodization done by Haagensen, Beaumier, Valeriani & Dimmelmeir | 31.08.2020 | 1 | 212.7kB | ||
| CITRINE Typology done by Haagensen, Beaumier, Valeriani & Dimmelmeir | 31.08.2020 | 1 | 345.4kB | ||
| CITRINE Shared Research Bibliography | 31.08.2020 | 1 | 712.4kB | ||
| Final bibliographic listing | 04.09.2020 | 1 | 267.8kB | ||
| Data ESG consolidation_ESG actors | 13.10.2020 | 1 | 10.1kB | xlsx | |
| ESG actors links | 13.10.2020 | 1 | 8.9kB | xlsx | |
| ESG firm nodes and node attributes | 13.10.2020 | 1 | 11.5kB | xlsx | |
| R script for ESG merging paper | 13.10.2020 | 1 | 4.0kB | txt |
0 Bibliographical listing
| Title | Date upload | Version | Size | Type of file |
![]()
This project receives funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie Grant Agreement No 722826.















