Shared Data-Set / Rubies
0 Working paper
Title | Date upload | Version | Size | Type of file |
8 Datas
Title | Date upload | Version | Size | Type of file | |
RUBIES Periodization done by Gomes, Giese & Reitveld | 31.08.2020 | 1 | 203.0kB | ||
RUBIES Typology done by Gomes, Giese & Rietveld | 31.08.2020 | 1 | 250.6kB | ||
RUBIES Shared Research Bibliography | 31.08.2020 | 1 | 763.9kB | ||
EJIR Article (published Open Access via SAGE) | 03.09.2020 | 1 | 155.7kB | ||
Agora Policy Brief March 2020 | 03.09.2020 | 1 | 297.8kB | ||
Agora Policy Brief June 2018 | 03.09.2020 | 1 | 331.3kB | ||
Lists of data | 04.09.2020 | 1 | 25.1MB | rtf | |
Bibliographical listing | 09.09.2020 | 1 | 330.0kB |
0 Bibliographical listing
Title | Date upload | Version | Size | Type of file |
This project receives funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie Grant Agreement No 722826.